Kalinga International Coal Terminal Paradip Pvt. Ltd.
Paradip Port, Odisha, India

Tide Forecast

Live Tide Forecast

Paradip Tide Information

Filter tide records by date, time, and tide type.

# Tide Type Date Time Height Status
1 ↑ High 08 Oct 2026 01:22 AM 0.78702146549804 m Active
2 ↓ Low 08 Oct 2026 07:36 AM -0.79579208314461 m Active
3 ↑ High 08 Oct 2026 01:49 PM 0.78615866062096 m Active
4 ↓ Low 08 Oct 2026 07:53 PM -0.75803114880843 m Active
5 ↑ High 09 Oct 2026 02:00 AM 0.8390854935079 m Active
6 ↓ Low 09 Oct 2026 08:11 AM -0.87236193791302 m Active
7 ↑ High 09 Oct 2026 02:24 PM 0.88524173502877 m Active
8 ↓ Low 09 Oct 2026 08:30 PM -0.80470829950379 m Active
9 ↑ High 10 Oct 2026 02:34 AM 0.84629348166929 m Active
10 ↓ Low 10 Oct 2026 08:41 AM -0.91071405707792 m Active
11 ↑ High 10 Oct 2026 02:56 PM 0.93674671249104 m Active
12 ↓ Low 10 Oct 2026 09:03 PM -0.81143329367014 m Active
13 ↑ High 11 Oct 2026 03:03 AM 0.81507284003338 m Active
14 ↓ Low 11 Oct 2026 09:09 AM -0.91691920656956 m Active
15 ↑ High 11 Oct 2026 03:26 PM 0.94591494861292 m Active
16 ↓ Low 11 Oct 2026 09:33 PM -0.78501717117614 m Active
17 ↑ High 12 Oct 2026 03:30 AM 0.75503865548403 m Active
18 ↓ Low 12 Oct 2026 09:35 AM -0.89715419172593 m Active
19 ↑ High 12 Oct 2026 03:53 PM 0.91971852460713 m Active
20 ↓ Low 12 Oct 2026 10:02 PM -0.73253178794792 m Active
21 ↑ High 13 Oct 2026 03:56 AM 0.67468449229405 m Active
22 ↓ Low 13 Oct 2026 10:00 AM -0.85461021995833 m Active
23 ↑ High 13 Oct 2026 04:21 PM 0.86381064188997 m Active
24 ↓ Low 13 Oct 2026 10:31 PM -0.65876392625785 m Active
25 ↑ High 14 Oct 2026 04:21 AM 0.57914095634491 m Active
26 ↓ Low 14 Oct 2026 10:25 AM -0.7887995310633 m Active
27 ↑ High 14 Oct 2026 04:50 PM 0.78174798520229 m Active
28 ↓ Low 14 Oct 2026 11:01 PM -0.56625139023182 m Active
29 ↑ High 15 Oct 2026 04:47 AM 0.47055924320663 m Active
30 ↓ Low 15 Oct 2026 10:52 AM -0.69741827690947 m Active
31 ↑ High 15 Oct 2026 05:21 PM 0.67643779693663 m Active
32 ↓ Low 15 Oct 2026 11:35 PM -0.45758338558266 m Active
33 ↑ High 16 Oct 2026 05:17 AM 0.35053485706906 m Active
34 ↓ Low 16 Oct 2026 11:21 AM -0.57948845774904 m Active
35 ↑ High 16 Oct 2026 05:58 PM 0.55283719670036 m Active
36 ↓ Low 17 Oct 2026 12:17 AM -0.33915973537497 m Active
37 ↑ High 17 Oct 2026 05:53 AM 0.22300526882398 m Active
38 ↓ Low 17 Oct 2026 11:57 AM -0.43825314225919 m Active
39 ↑ High 17 Oct 2026 06:46 PM 0.42184172555048 m Active
No matching tide records found

Please change the filter and try again.